Tubo de escape en motos, ciclomotores, cuatriciclos y quads para la ITV (Inspeccion técnica de vehículos).
Con el motor en marcha y mediante inspección visual se comprobará:
- El estado del tubo de escape y del silenciador, con especial atención a fugas, efectos de oxidación o corrosión y presencia de grietas o perforaciones.
- La fijación del tubo de escape y silenciador al bastidor.
- La existencia de modificaciones, sustituciones o eliminación de algún componente en el sistema, no permitidas por la reglamentación vigente.
REGLAMENTACIÓN DE REFERENCIA
General:
|
Reglamento General de Vehículos, Art. 11.19. |
Particular: | Directiva 78/1015/CEE.
Directiva 97/24/CE, capítulo 9. Reglamento CEPE/ONU 41 R. Reglamento CEPE/ONU 9 R. Reglamento CEPE/ONU 63 R |
INTERPRETACIÓN DE DEFECTOS
Calificación | ||||
FALTA LEVE | FALTA GRAVE | FALTA MUY GRAVE | ||
1.- | Defectos de estado del sistema de escape
1.1.- Si existen roturas o perforaciones |
X | ||
X | ||||
2.- | Defectos en la sujeción del sistema de escape al bastidor
2.1.- Si existe riesgo de desprendimiento |
X | ||
X | ||||
3.- Modificaciones, sustituciones o eliminación de algún componente del sistema de escape, no autorizadas | X |
Posibles vehículos afectados | |
Aima | AM-1500DT-4-Jeek, |
Aima | AM-1200DT-A-DICO, |
Aima | AM-1200DT-A-DIOL, |
Alba Motors | V3 244,3 c.c. |
Alba Motors | V5 244,3 c.c. |
Alba Motors | Executive 149,5 c.c. |
Alba Motors | Navigator 149,5 c.c. |
Alba Motors | XT 150T-8C 149,5 c.c. |
Ampsun | KC 118 197 c.c. |
Aprilia | SR 125 124 c.c. |
Aprilia | RSV4 998 c.c. |
Aprilia | RSV4 RR 998 c.c. |
Aprilia | RSV4 RF 998 c.c. |
Aprilia | STX 150 149 c.c. |
Aprilia | ETX 150 149 c.c. |
Aprilia | Pegaso 650 Trail 660 c.c. |
Aprilia | ETV 1000 Caponord 998 c.c. |
Aprilia | RSV 1000 r 998 c.c. |
Aprilia | Tuono 1000 r 998 c.c. |
Aprilia | SXV 550 553 c.c. |
Aprilia | Mana 850 839 c.c. |
Aprilia | Shiver 750 750 c.c. |
Aprilia | Sportcity One (SG) 125 c.c. |
Aprilia | SR MAX 300 278 c.c. |
Aprilia | Tuono V4 1000 APRC 999 c.c. |
Aprilia | Tuono V4 1100 Factory 1100 c.c. |
Aprilia | Tuono V4 1100 RR 1100 c.c. |
Aprilia | Caponord 1200 1197 c.c. |
Aprilia | Caponord Rally 1200 1197 c.c. |
Arctic Cat | Wildcat Trail 700 c.c. |
Argus Motors | Horse XS-D250 229 c.c. |
Artic Cat | Super Duty 686 c.c. |
Artic Cat | 650 641 c.c. |
Artic Cat | 1000 951 c.c. |
Artic Cat | 700 695 c.c. |
Artic Cat | 550 545 c.c. |
Artic Cat | XC 450 443 c.c. |
Artic Cat | 450 443 c.c. |
Artic Cat | 500 443 c.c. |
ASG | Soviet Lta150-XL 149,6 c.c. |
ASG | Lambretta 149,6 c.c. |
Aupa | OB125-8 |
Aupa | Future 100 c.c. |
Aupa | OB 125-C 124,5 c.c. |
Aupa | OB 125T-12 124,6 c.c. |
Bajaj | DOMINAR D 400 373 c.c. |
Bajaj | Avenger 200 198,8c.c. |
Bajaj | Platina 125 124,5c.c. |
Bajaj | Pulsar 180 178,6c.c. |
Bajaj | Pulsar 150 149c.c. |
Bajaj | Pulsar 220F 220c.c |
Bajaj | Discover 150 144,8 c.c. |
Bajaj | Avenger 220 220 c.c. |
Bajaj | Pulsar 135 c.c. |
Bajaj | Pulsar NS 200 199,4 c.c. |
Bajaj | Boxer 150 144 c.c. |
Bajaj | Discover 125 ST 124,6 c.c. |
Bajaj | Pulsar RS 200 123,2 c.c. |
Bajaj | Pulsar NS 200 FI 123,2 c.c. |
Bajaj | Pulsar AS 150 149,5 c.c. |
Bajaj | Pulsar NS 150 149,5 c.c. |
Baotian | BT125T-2 124,6 c.c. |
Baotian | BT125T-7 124,6 c.c. |
Baotian | BT125-4S 124 c.c. |
Baotian | BT 125T-8 125 c.c. |
Baotian | BT 125T-2 125 c.c. |
Baotian | BT 125T-7 125 c.c. |
Baotian | BT 125-4P 124 c.c. |
Baotian | BT 125-4 124 c.c. |
Bashan | BS125T-5 124,7 c.c. |
Bashan | BS 250 GY-5 223 c.c. |
Bashan | City Ryder 800w (1 Pasajero) |
Bashan | City Ryder 2500w |
Benaplants | BPS490E T/A |
Benaplants | BPS290E T/A |
Benda | Benda 150T 145 c.c. |
Benelli | TNT 300 c.c. |
Benelli | 302 R 300 c.c. Motocicleta 30 c.c. |
Benelli | TNT 600 S 600 c.c. |
Benelli | TNT 600 GT 600 c.c. |
Benelli | Tre 1130 K Amazonas 1,131 c.c. |
Benelli | Tre 1130 K 1,131 c.c. |
Benelli | TNT 899 898 c.c. |
Benelli | Tre 899 K 898 c.c. |
Benelli | TNT 25 249 c.c. |
Benelli | TNT 135 c.c. |
Benelli | TRK 502 500 c.c. |
Benelli | TNT 300 c.c. |
Benelli | 302R 300 c.c. |
Benelli | Leoncino (cinquecento) 500 c.c. |
Benzhou | YY150T-31 149,5 c.c. |
Benzhou | YY300T-9 275,7 c.c. |
Benzhou | YY300T 275,7 c.c. |
Benzhou | YY300T-8 275,7 c.c. |
Bestar Motor | Summer GT 250-8 243 c.c. (Tres Ruedas) |
Beta | Arrow R8 125 c.c. |
Betta | ARC 125 124,6 c.c. |
Betta | NS 125 124 c.c. |
Betta | 90 GY-3 90,5 c.c. |
Betta | RX150 150 c.c. |
Betta | 125T evolution 124,6 c.c. |
Bimota | DB6 1.078 c.c. |
BMW | R 1200 RT 1.170 c.c. |
BMW | R 1200 GS 1.170 c.c. |
BMW | R 1200 GS ADV 1.170 c.c. |
BMW | F 650 GS |
BMW | F650 GS Dakar |
BMW | G650 GS |
BMW | R1150 GS |
BMW | R1150 RT 1130 c.c. |
BMW | R850 RT 848 c.c. |
BMW | R1200GS 1170 c.c. |
BMW | R850R 848 c.c. |
BMW | R1200RT 1170 c.c. |
BMW | K1200S 1.158 c.c. |
BMW | HP2 1170 c.c. |
BMW | K1200 GT 1156 c.c. |
BMW | F800 ST 798 c.c. |
BMW | F800 S 798 c.c. |
BMW | G 650 X 652 c.c. |
BMW | R 1200 GS Adventure 1,170 c.c. |
BMW | G 650 X Challange 652 c.c. |
BMW | G 650 X Country 652 c.c. |
BMW | G 650 X Moto 652 c.c. |
BMW | R900RT 898 c.c. |
BMW | K1200LT 1.156 c.c. |
BMW | G450 X 449 c.c. |
BMW | R1200R 1170 c.c. |
BMW | F650GS 798 c.c. |
BMW | F800 GS 798 c.c. |
BMW | K 1300 GT 1.293 c.c. |
BMW | K 1300 S 1.293 c.c. |
BMW | F800 R 798 c.c. |
BMW | S1000 RR 999 c.c. |
BMW | HP4 999 c.c |
BMW | S1000 XR 999 c.c. |
BMW | S1000 R 999 c.c. |
BMW | R 1200 GS 1.170 c.c. |
BMW | R 1200 GS Adventure 1,170 c.c. |
BMW | R 1200 RT 1.170 c.c. |
BMW | K 1600 GTL 1.650 c.c. |
BMW | K 1600 B 1.650 c.c. |
BMW | G650 GS 652 c.c. |
BMW | G650 GS Sertao 652 c.c. |
BMW | R1200 R 1.197 c.c. |
BMW | R1200 R Nine T 1.197 c.c. |
BMW | C600 Sport 647 c.c. |
BMW | C650 GT 647 c.c. |
BMW | F700 GS 798 c.c. |
BMW | F800 GS 798 c.c. |
BMW | F800 GT 798 c.c. |
BMW | F800 R 798 c.c. |
BMW | R1200 GS 1.170 c.c. |
BMW | R1200 GS Adventure 1.170 c.c. |
BMW | R1200 RT 1.170 c.c. |
BMW | R1200 RS 1.170 c.c. |
BMW | R1200 R Nine T Scrambler 1.170 c.c. |
BMW | G310 R 313 c.c. |
BMW | G310 GS 313 c.c. |
BMW | R Nine T Racer 1.170 c.c. |
BMW | R Nine T Pure 1.170 c.c. |
BMW | R Nine T Urban GS 1.170 c.c. |
Boji | Boji 150 |
Boji | Boji 160 |
Boji | Boji 130/60 |
Boji | Boji100 |
Boji | Boji120 |
Boji | Boji130/48 |
Brilliant | BL 125T-CV «Raptor» 124, 6 c.c. |
Brp Can-Am | Outlander 800 Max 800 c.c. |
Brp Can-Am | Outlander 400 Max 400 c.c. |
Brp Can-Am | Outlander 650 Max 649,5 c.c. |
Brp Can-Am | SPYDER 991 GS 998 c.c. |
Brp Can-Am | SPYDER RT 991 998 c.c. |
Brp Can-Am | Renegade 800 799,96 c.c. |
Brp Can-Am | Commander 1000 976 c.c. CVT |
Brp Can-Am | Outlander 1000 976 c.c. CVT |
Brp Can-Am | Renegade 1000 976 c.c. CVT |
Brp Can-Am | Outlander 1000 Max 976 c.c. CVT |
Brp Can-Am | Spyder 1300 1330 c.c. (Tres Ruedas) |
Buell | XB9SX 985 c.c. |
Buell | XB12X Ulysses 1,202 c.c. |
Buell | XB12R 1,202 c.c. |
Buell | XB12S Lightning 1.202 c.c. |
Buell | XB12XT Ulises XT 1.202 c.c. |
Buell | Buell 1125R 1125 c.c. |
Buell | Buell 1125 CR1125 c.c. |
Cagiva | Raptor 1000 |
Cagiva | Navigator 1000 |
Cermoto | Explorer 500 493 c.c. |
CF Moto | 650NK 649,3 c.c. |
CF Moto | 650TR 649,3 c.c. |
CF Moto | Jetmax 250 249,2 c.c. |
CF Moto | V9 250 249,2 c.c. |
CF Moto | CF150-A 144,9 c.c. |
CF Moto | E-Charm CF150T-5A 152 c.c. |
CF Moto | E-Jewel 152 c.c. |
CF Moto | CF 250T-5F 244 c.c. |
CF Moto | CF625-3 594 c.c. |
CF Moto | CF625-X6 594 c.c. |
CF Moto | X Lander EFI (X5) CF500-5 493 c.c. |
CF Moto | CF500-5C 493 c.c. |
CF Moto | Terralander 800 800 c.c. |
CF Moto | CF800-2 800 c.c. |
CF Moto | CF625-C 549 c.c. |
CF Moto | Z8 800 c.c.4×2 |
CF Moto | 500 AU-9L 495 c.c. |
CF Moto | CF400AU-L 400 c.c. |
CF Moto | CVF5 (CF250T-5) 244 c.c. |
CF Moto | Jetmax 249,2 c.c. |
CF Moto | CF650 650 c.c. |
CF Moto | CF 400 c.c. |
CFMoto | CF1000 (CF1000US-2) 962,6 c.c. 4×2 |
Changton | Elettro*Sforzi 1000 |
Changton | Elettro*Sforzi 350 |
Chituma | CTM 150-6 149 c.c. |
Chituma | CTM 150-7 149 c.c. |
Chituma | CTM 250-3 234 c.c. |
Cobra | Rocky 125 c.c. |
Corsa | JM 400 F4R 394 c.c. |
Corsa | JM 400-2 F4N 394 c.c. |
CPI | GTR 180 169 c.c. |
CPI | SM 250 249 c.c. |
CPI | SX 250 249 c.c. |
Daelim | History 125 124,9 c.c. |
Daelim | S2 250 249,1 c.c. |
Daelim | Citi Ace 110 108,9 c.c. |
Daelim | S2 250 249 c.c. |
Davis Motorcycles | DM 125T-9 125 c.c. |
Dayun | DY200-3 200 c.c. |
Dayun | DY 150-7 149,4 |
Dayun | DY 150 149 c.c. |
Dayun | DY 150-3 149 c.c. |
Dayun | DY 150-6 149 c.c. |
Dayun | DY 150-7 149 c.c. |
Dayun | DY 150-8 149 c.c. |
Dayun | DY 150-12 149 c.c. |
Dayun | DY 150T 149 c.c. |
Dayun | DY 150-ZH 149,4 c.c. (Tres Ruedas) |
Dayun | DY 250 233 c.c. |
Dayun | DY200ZH-8 200 c.c. |
Dayun | DY125-6 124,7 c.c. |
Dayun | DY125-10 124,7 c.c. |
Dayun | DY200-3 200 c.c. |
Dayun | DY200-2X 200 c.c. |
De La Pri | Colomba 125 124 c.c. |
Di Blasi | R70 |
Dongben | DB200ZH 197 c.c. |
Donye | DY-350W |
Donye | DY-500W |
Donye | DY-800W |
Doyoyama | TDM 48 Z1 Scooter |
Ducar | DJ 150-12 149 c.c. |
Ducar | DJ 150-9 149 c.c. |
Ducati | Monster 620 i.e. 618 c.c. |
Ducati | Multistrada 618 c.c. |
Ducati | Superbike 999 998 c.c. T/M, |
Ducati | Multistrada 1000 DS 998 c.c. |
Ducati | Multistrada 1000 DS 998 c.c. |
Ducati | Monster S4R 996 c.c. |
Ducati | Monster S2R 803 c.c. |
Ducati | Super Bike 749 748,1 c.c. |
Ducati | Monster 696 c.c. |
Ducati | 848 c.c. |
Ducati | 848 EVO 849 c.c |
Ducati | 1198 c.c. |
Ducati | 1198S c.c. |
Ducati | 1098R c.c. |
Ducati | 1198SP c.c. |
Ducati | Monster 1100 c.c. |
Ducati | Monster 1100S c.c. |
Ducati | Monster Evo 1100S c.c. |
Ducati | Street Fighter S 1099 c.c. |
Ducati | Street Fighter 1099 c.c. |
Ducati | Hypermotard 1100 c.c. Evo |
Ducati | Hypermotard 1100 Evo SP |
Ducati | Hypermotard 796 c.c. |
Ducati | Multistrada 1200S Sport 1198 c.c. |
Ducati | Multistrada 1200S Touring 1198 c.c. |
Ducati | Multistrada 1200 ABS 1198c.c |
Ducati | Multistrada 1200 1198c.c |
Ducati | Monster 796 803 c.c. |
Ducati | Monster 796 ABS 803 c.c. |
Ducati | Diaven Carbon ABS 1,198 c.c. |
Ducati | Diaven ABS 1,198 c.c. |
Ducati | Diaven Cromo 1,198 c.c. |
Ducati | DesmosediciRR 990 c.c. |
Ducati | 1199 Panigale S ABS 1200 c.c. |
Ducati | 1199 Panigale 1200 c.c. |
Ducati | 1199 Panigale R 1200 c.c. |
Ducati | 1199 Panigale Superlegera 1200 c.c. |
Ducati | Streetfightrer 848 849 c.c. |
Ducati | Hypermotard 796 803 c.c. |
Ducati | Hypermotard 1100 EVO SP 1079 c.c. Motor Otto |
Ducati | Monster 696 696 c.c. |
Ducati | 848 EVO 849 c.c |
Ducati | Streetfightrer S 1099 c.c. |
Ducati | Monster 1100 EVO 1079 c.c. |
Ducati | Hyperstrada 821 c.c. |
Ducati | Hypermotard 821 c.c. |
Ducati | Hypermotard SP 821 c.c. |
Ducati | 899 Panigale 898 c.c. |
Ducati | Monster 1200 1198 c.c. |
Ducati | Monster 1200 S 1198 c.c. |
Ducati | Monster 821 c.c. |
Ducati | Scrambler Icon 803 c.c. |
Ducati | Multiestrada 1200 S 1.198,4 c.c. |
Ducati | Multistrada 1200 Enduro 1.198 c.c. |
Ducati | 959 Panigale 955 c.c. |
Ducati | Hypermotard 939 937 c.c. |
Ducati | Multistrada 950 937 c.c. |
DUO | ZS 125 124,5 c.c. |
Duoppo | Toscana 124,6 c.c. |
E-Bike Aupa | Aupar |
E-Bike Aupa | Aupa |
Egomoto | ZWD – TSL |
Egomoto | ZWD – KM |
Egomoto | ZWD – 701 |
Egomoto | ZWD – 306 |
Egomoto | ZWD – 706 |
Egomoto | ZWD – 802 |
Egomoto | ZWD – 704 |
Enviro | Urban III () |
Enviro | Urban II () |
Enviro | Urban () |
Enviro | Urban 1500w () |
Enviro | Verona () |
Euromot | HJ125T-11A Crystal 125c.c |
Euromot | HJ125-7 Sport 249 c.c. |
Euromot | GTX 200 199 c.c. |
Euromot | GTX 200B (A) 199 c.c. |
Euromot | JM150-3A 149 c.c. |
Euromot | QM200-2X 197,7 c.c. |
Euromot | GTX 250D (D) 249 c.c. |
Euromot | GTX 250D (DA) 249 c.c. |
Euromot | TZ150S 149 c.c. |
Euromot | JM 200-E 196 c.c. |
Euromot | QJ 125T-4A 124,65 c.c. |
Euromot | HJ125-2D 124,11 c.c. |
Euromot | HJ 125-7 |
Euromot | HJ110 107 c.c. |
Euromot | QJ250H 248 c.c. |
Euromot | HJ 125T-11A 124,6 c.c. |
Euromot | GXT 200 199 c.c. |
Euromot | GXT200-B(A) 199 c.c. |
EXS | LY 150T-10 145,5 c.c. |
EXS | LY 150T-3 145,5 c.c. |
EXS | RY 150T 145,5 c.c. |
Fada | FD 150T-8 149,5 c.c. |
Fada | FD 150T-16D 149,5 c.c. |
Fada | FD 150T-15E 149,5 c.c. |
Fada | FD 150T-3 149,5 c.c. |
Fada | FD 150T-15B 149,5 c.c. |
Fada | FD 150T-16E 149,5 c.c. |
Fada | FD 150T-16C 149,5 c.c. |
FIR | NS200 197 c.c. |
Firemax | CG 125 124 c.c. |
Firemax | Panzer 250 233,8 c.c. |
Firemax | Racer 200 199,5 c.c. |
Firemax | TXM 150A 149,4 c.c. |
Fosti | XY150T 150 c.c. |
Fosti | XY 125 T-11 124,6 c.c. |
Fribest | MD 150 T-2C 149,7 c.c. |
Fribest | CTM 250-4 224 c.c. |
Funyard Yamaha | CZYMH TDP20Z |
Futong | FT150T-5 STALLION 149,5 c.c. |
Futong | FT150T-10A Adventure 149,5 c.c. |
Futong | FT150T-19 Alien 149,5 c.c. |
Futong | FT200-5 196,9 c.c. |
Futong | FT 150 Husky Worker 149 c.c. |
Futong | FT 150-5 149 c.c. |
Futong | FT 150 -3 Pazzione 149 c.c. |
Futong | BOSS 250 244 c.c. |
Futong | CF 250T-3 |
Futong | FT250-7 243,1 c.c. |
Futong | Legend-Dakar GS-400 386,8 |
FYM | FY250GY-2 (Khanda 250) 249 c.c. |
FYM | FY125EY-11A (Roxon 125) 122,9 c.c. |
FYM | FY150 7-A |
Gardella | ZY100-10 97,2 c.c. |
Gardella | ZY 110-3 106,7 c.c. |
Gardella | ZY50Q-1 71,8 c.c. |
Gardella | ZY125T-10 124,6 c.c. |
Gardella | Modena 150 T-3 149,6 c.c. |
Gardella | Carrara YX150 T-2 149,6 c.c. |
Gardella | Lavoro 125 124,2 c.c. |
Gardella | Latina 125 c.c. |
Gardella | Bitti 97,1 c.c. |
Geely | JL150T-8 149 c.c. |
Geely | JL150T-3A 149 c.c. |
Geely | JL150T-5 149 c.c. |
Geely | JL 125 T9 124,6 c.c. |
Geely | JL 125 T15 124,6 c.c. |
Geely | JL 125 5C 124,6 c.c. |
Gilera | Runner VXR 180 |
Gilera | Runner VX 125 124 c.c. |
Gilera | VXR 200 c.c. |
Gilera | Runner ST 200 c.c. |
Gilera | Nexos 500 c.c. 459 c.c. |
Gilera | GP 800 839 c.c. |
Gilera | Runner ST 200 198c.c |
Globus | ATV 200S-7 197 c.c. |
Guewer | ZWD406 2000W |
Guowei | GW150-5B 150 c.c. |
Guowei | GW 125-D 124 c.c. |
Guzzi | Norge 850 877 c.c. |
Haoda | AJ150A-23 149 c.c. |
Haoda | AJ150A-7 149 c.c. |
Haoda | AJ150A-17 149 c.c. |
Haoda | AJ150A-18D 149 c.c. |
Haojin | HL 150-12 150 c.c. |
Haojin | Cuba KM 125-6 125 c.c. |
Haojin | HJ 150T-B 149,6 c.c. |
Haojue | HJ150-9 149 c.c. |
Haojue | DM 125 S 124 c.c. |
Harley Davidson | FLSTF Fat Boy 1449 c.c. |
Harley Davidson | FXD DYNA Super Glyde 1449 c.c. |
Harley Davidson | FXST Softail Standard 1449 c.c. |
Harley Davidson | XLH 883 Sportster 883 c.c. |
Harley Davidson | XL 883 R Sportster 883 c.c. |
Harley Davidson | XL 883 Custom 883 c.c. |
Harley Davidson | FLHRCI Road King Classic 1449 c.c. |
Harley Davidson | FLHTI Electra Glide Standard 1449 c.c. |
Harley Davidson | FLHTCUI Ultra Classic Electra Glide Standard 1449 c.c. |
Harley Davidson | FLHRSI Road King Custom 1449 c.c. |
Harley Davidson | FLHPI Road King Police 1449 c.c. |
Harley Davidson | FLHXI Street Glade 1449 c.c. |
Harley Davidson | FLHTCI Electra Glide Classic 1449 c.c. |
Harley Davidson | VRSCA VROD 1131 c.c. |
Harley Davidson | VRSCR Street Rod 1131 c.c. |
Harley Davidson | FLSTFI Fat Boy 1449 c.c. |
Harley Davidson | FLSTCI Heritage Softail Classic 1449 c.c. |
Harley Davidson | FXSTSI Springer Softail 1449 c.c. |
Harley Davidson | FXDLI Dyna Low Rider 1449 c.c. |
Harley Davidson | FXSTI Softail Standard 1449 c.c. |
Harley Davidson | FLSTNI Softail Deluxe 1449 c.c. |
Harley Davidson | Sporster 1200Custom 119 c.c. |
Harley Davidson | XL 1200 R Sporster 1200 Roadster 119 c.c. |
Harley Davidson | FXDBI Dyna Street Bob 1449 c.c. |
Harley Davidson | FXDI Dyna Super Glide 1449 c.c. |
Harley Davidson | XL 1200C Sportster 1199 c.c. |
Harley Davidson | XL 1200R Sportster 1199 c.c. |
Harley Davidson | XL 883R Sportster 883 c.c. |
Harley Davidson | XL 883 Sportster 883 c.c. |
Harley Davidson | XL 883C Sportster 883 c.c. |
Harley Davidson | XL Sportster 883 882,8 c.c. |
Harley Davidson | Sporster 883 Low 882,8 c.c. |
Harley Davidson | XL 883 C Sportster 883 882,8 c.c. |
Harley Davidson | XL Sportster 883 R 882,8 c.c. |
Harley Davidson | XL 883 N Sportster IRON 882,8 c.c. |
Harley Davidson | FLHRC Road King Classic 1,584 c.c. |
Harley Davidson | FLHRS Road King Custom 1,584 c.c. |
Harley Davidson | FLHT Electra Glide 1.584 c.c. |
Harley Davidson | FLHX Street Glide 1,584 c.c. T7M |
Harley Davidson | FLTRX Road Glide Custom 1.584 c.c. |
Harley Davidson | FLSTN Softail Deluxe 1584 c.c. |
Harley Davidson | FLSTF Fat Boy 1.584 c.c. |
Harley Davidson | FLSTFB FT Boy Special 1584 c.c. |
Harley Davidson | FXSTCN Softail Custom 1584 c.c. |
Harley Davidson | FXSTB Night Train 1584 c.c. |
Harley Davidson | FLSTC Heritage Softail Classis 1584 c.c. |
Harley Davidson | FLHTCU Ultra Classic Electra Glide 1584 c.c. |
Harley Davidson | FLHR Road King 1584 c.c. |
Harley Davidson | FLHP Road King Police 1690 c.c. |
Harley Davidson | FXCW Rocker 1584 c.c. |
Harley Davidson | FXCWC Rocker C 1584 c.c. |
Harley Davidson | FXDB Dyna Street Bob 1,584 c.c. |
Harley Davidson | FXD Dyna Super Glide 1,584 c.c. |
Harley Davidson | FXDC Dyna Super Glide Custom 1,584 c.c. |
Harley Davidson | FXDF Dyna Super Fat Bob 1,584 c.c. |
Harley Davidson | FXDWG Dyna Wide Glide 1.584 c.c. |
Harley Davidson | FLHTCUSE Screamin Eagle Electra Glide Ultra Classic 1802 c.c. |
Harley Davidson | FLHRSE Screamin Eagle Road King Custom 1802 c.c. |
Harley Davidson | FLHXSE CVO Street Glide 1802 c.c. |
Harley Davidson | FLHTKSE CVO Ultra Limited 1802 c.c. |
Harley Davidson | FLTRUSE CVO Roda Glide Ultra 1802 c.c. |
Harley Davidson | XL 1200 N Sportster 1200 Nigtster 1,202 c.c. |
Harley Davidson | XL 1200 R Sportster 1200 Nigtster 1,202 c.c. |
Harley Davidson | XL 1200 C Sportster 1200 Custom |
Harley Davidson | XR 1200 1.202 c.c. |
Harley Davidson | XL 1200 L Sportster 1200 LOW 1.202c.c |
Harley Davidson | XL 1200X Forty-Eight 1.202 c.c. |
Harley Davidson | XL 1200 V Seventy-Two 1,202 c.c. |
Harley Davidson | XL 1200 CA 1200 Custom Limited 1,202 c.c. |
Harley Davidson | XL 1200 CB Custom Limited 1,202 c.c. |
Harley Davidson | XL 1200 T Superlow 1,202 c.c. |
Harley Davidson | XL 1200 CX Roadster 1.202 c.c. |
Harley Davidson | VRSCAWA V-ROD 1246 c.c. |
Harley Davidson | VRSCAW V-ROD 1246 c.c. |
Harley Davidson | VRSCDXA NIGHT ROD SPECIAL ABS 1246 c.c. |
Harley Davidson | VRSCF V-ROD MUSCLE 1.246 c.c. |
Harley Davidson | FXDFSE Fat Bob Screamin Eagle 1.802 c.c. |
Harley Davidson | FXSTSSE Screamin’ Eagle Softail Springer 1.801 c.c. |
Harley Davidson | FLSTSE CVO Softail Convertible 1801 c.c. |
Harley Davidson | FXSBSE CVO BREAKOUT 1801 c.c. |
Harley Davidson | FLSTNSE CVO DELUXE 1801 c.c. |
Harley Davidson | FLSTFBS Fat Boy 1801 c.c. |
Harley Davidson | FLSS Softtail Slim S 1801 c.c. |
Harley Davidson | FXSE Pro Street Breakout 1,801 c.c. |
Harley Davidson | XR 1200 X |
Harley Davidson | FLHRC Road King Classic 1690 |
Harley Davidson | FLHR Road King 103 1690 |
Harley Davidson | FLHTCU Ultra Classic Electra Glide 1690 |
Harley Davidson | FLHX Street Glide 103 1690 |
Harley Davidson | FLHTK Electra Glide Ultra Limited 103 1690 c.c. |
Harley Davidson | FLSTF Fat Boy 1690 c.c. |
Harley Davidson | FXS Blackline 1690 c.c. |
Harley Davidson | FLSTN Softail Deluxe 1690 c.c. |
Harley Davidson | FLSTC Heritage Softail Classic 1690 c.c. |
Harley Davidson | FLSTFB Fat Boy Special 1690 c.c. |
Harley Davidson | FLS 103 Softtail Slim 1690 c.c. |
Harley Davidson | FSXB 103 Breakout 1690 c.c. |
Harley Davidson | FLD Swichback 1690 c.c. |
Harley Davidson | FXDF Dyna Fat Bob 1690 c.c. |
Harley Davidson | FXDWG 103 Wide Glide 1690 c.c. |
Harley Davidson | FXDC 103 Wide Glide 1690 c.c. |
Harley Davidson | FXDB 103 Street Bob 1690 c.c. |
Harley Davidson | FXDL 103 Low Rider 1690 c.c. |
Harley Davidson | FLHTCU TC Electra Glide Ultra Classic 1690 c.c. |
Harley Davidson | FLHTK Ultra Limited 1690 c.c. |
Harley Davidson | FLHTKL Ultra Limited Low 1690 c.c. |
Harley Davidson | FLHTCUTG Tri Glide Ultra 1690 c.c. |
Harley Davidson | FLTRXS Road Glide Special 1.690 c.c. |
Harley Davidson | FLTRXS Street Glide Special 1.690 c.c. |
Harley Davidson | Street 750 749 c.c. |
Harley Davidson | FLHXS Street Glide Special 1.745 c.c. |
Harley Davidson | FLTRXS Road Glide Special 1.745 c.c. |
Harley Davidson | FLHRC Road King Classic 1.745 c.c. |
Harley Davidson | FLHTKL Ultra Limited Low 1.745 c.c. |
Harley Davidson | FLHTK Ultra Limited 1.745 c.c. |
Harley Davidson | FLHRXS Road King Special 1.745 c.c. |
Harley Davidson | FXDLS LOW Rider S 1.801 c.c. |
Harley Davidson | FLHTCUTG Tri Glide Ultra 1746 c.c. |
Harley Davidson | STREET ROD XG 750 A 749 c.c. |
Harley Davidson | FXBR BREAKOUT 1745 c.c. |
Harley Davidson | FLHC HERITAGE 1745 c.c. |
Harley Davidson | FXFB FAT BOB 1745 c.c. |
Harley Davidson | FXBB STREET BOB 1745 c.c. |
Harley Davidson | FLFB FAT BOY 1745 c.c. |
Harley Davidson | FLSL SLIM 1745 c.c. |
Harley Davidson | FXLR LOW RIDER 1745 c.c. |
Harley Davidson | FLHXSE CVO Street Glide 1923 c.c. |
Harley Davidson | FLFBS ANV FAT BOY 114 ANNIVERSARY V 1868 c.c. |
Harley Davidson | FXFBS FAT BOB 114 1868 c.c. |
Harley Davidson | FLFBS FAT BOY 114 1868 c.c. |
Harley Davidson | FXBRS BREAKOUT 114 1868 c.c. |
Harley Davidson | FLHCS HERITAGE CLASSIC 114 1868 c.c. |
Hensim | HS 150 3-A 144 c.c. |
Hensim | HS 250-A 233,7 c.c. |
Hensim | HS 125-11 124 c.c. |
Hensim | HS 110-2 107 c.c. |
Hensim | HS 125-2 124 c.c. |
Hensim | HS 125T-3 124 c.c. |
Hisourse | HS150T-12A ESQUIRE 149 c.c. |
Hisourse | HS150T-12 SCOOZY 149 c.c. |
Hisourse | 125-T12 SCOOZY 124 c.c. |
Hisourse | HS 125T-2A 124 c.c. |
Hisourse | HS 125T-21 124 c.c. |
Hisun | HS500 ATV-4 471 c.c.CVT |
Hisun | HS700 ATV-4 686 c.c.CVT |
Hisun | HS800ATV-2 800 c.c.CVT |
